Bundles Compared - Gen 7/8 EPSS, APSS & MPSS
This is an overview of included features in various current subscription bundles of Gen 7 & Gen 8.
Comparison of the earlier bundles with Gen 5, Gen 6.x & and early Gen 7 here.
| FEATURE | Secure Connection Security Suite |
Essential Protection Security Suite |
Advanced Protection Security Suite |
Managed Protection Security Suite |
|
| 24/7 Support | ✔ | ✔ | ✔ | ✔ | |
| Centralized Management and Alerting (part of Support) | ✔ | ✔ | ✔ | ✔ | |
| Intrusion Prevention System (IPS) | ✔ | ✔ | ✔ | ||
| Application Control | ✔ | ✔ | ✔ | ||
| Comprehensive Anti-Spam Service | ✔ |
✔ | ✔ | ||
| Content Filtering service | ✔ |
✔ |
✔ | ||
| Gateway Anti-Virus | ✔ |
✔ |
✔ | ||
| DNS Security including Advanced DNS Filtering** | Add-On*** | ✔ | ✔ | ||
| Network Access Control (NAC) Integration with Aruba ClearPass | ✔ | ✔ | ✔ | ||
| Wi-Fi 6 Integration | ✔ | ✔ | ✔ | ||
| Deep Packet TLS/SSL for Decryption & Inspection | ✔ | ✔ | ✔ | ||
| Geo-IP Country Traffic Identification | ✔ | ✔ | ✔ | ||
| Botnet service | ✔ | ✔ | ✔ | ||
| Comprehensive Anti-Spam service | ✔ | ✔ | ✔ | ||
| Capture ATP - Sandboxing (Static, RTDMI, Memory, Hypervisor, Emulation) | ✔ | ✔ | ✔ | ||
| Summarized Reporting | ✔ | N/A | N/a | ||
| Centralized Reporting (Advanced) & Full Logging**** | Add-On*** | 7-Day Included | 30-Day Included | ||
| Centralized Analytics & Network Forensics**** | Add-On*** | 7-Day Included | 30-Day Included | ||
| Firewall Configuration Management | ✔ | ||||
| After Hours Critical Support | ✔ | ||||
| Embedded Warranty | Up to $100,000***** | Up to $100,000***** | Up to $200,000 | ||
| ✔ Part of the bundle | |||||
| ** DNS Filtering is not Supported on WireMode interfaces | |||||
| *** Not included with bundle, but can be added on | |||||
| **** Reporting and Analytics can be extendable to 30, 90 or 365 Days. | |||||
| ***** Only for firewalls sold & registered after November 1, 2024 | |||||
| Gen 7 & Gen 8 Essential Protection Security Edition includes the same subscriptions as the old Gen 6.x Advanced Gateway Security Suite (but with added Anti-Spam) | |||||
| Gen 7 & Gen 8 Advanced Edition = additional cloud management, 7 day reporting & DNS Filtering | |||||
| Gen 7 & Gen 8 Managed Edition = additional cloud reporting & cloud management, 7 day reporting & DNS Filtering | |||||
| SCSS = Secure Connection Security Suite |
|||||
| EPSS = Essential Protection Service Suite | |||||
| APSS = Advanced Protection Security Suite | |||||
| MPSS = Managed Protection Security Suite | |||||
