SonicWall security services turns a firewall into a complete security solution. The security services is offered in three subscription bundles - Essential, Advanced and Premier. SonicWall Essential Protection Service Suite provides allessential security services needed to protect against known &unknown threats. SonicWall Advanced Protection ServiceSuite offers advanced security to extend the security of yournetwork with cloud essential security services. SonicWallPremier Protection Service Suite* provides total security withadded security services, cloud visibility, analytics & endpointservices for ultimate protection.
This Essential Protection Service Suite Bundle includes:
Editions compared:
| FEATURE | ESSENTIAL | ADVANCED | MANAGED |
| 24x7 Support | √ | √ | √ |
| Intrusion Prevention System (IPS) | √ | √ | √ |
| Application Control | √ | √ | √ |
| Content Filtering Service | √ | √ | √ |
| Gateway Anti-Virus | √ | √ | √ |
| DNS Security - Basic | √ | √ | √ |
| RTDMI Technology | √ | √ | √ |
| Basic DNS Security | √ | √ | √ |
| Network Access Control (NAC) Integration with Aruba ClearPass | √ | √ | √ |
| Wi-Fi 6 Integration | √ | √ | √ |
| Deep Packet Inspection for SSL | √ | √ | √ |
| GeoIP Updates | √ | √ | √ |
| Botnet Service | √ | √ | √ |
| Comprehensive Anti-Spam Service | √ | √ | √ |
| Capture ATP - Sandboxing (Static, RTDMI, Memory, Hypervisor, Emulation) | √ | √ | √ |
| NSM (Cloud) Management | √ | √ | √ |
| NSM (Cloud) Basic Reporting - 7 Days | √ | √ | √ |
| DNS Security including Advanced DNS Filtering** | ! | √ | √ |
| Advanced Reporting and Analytics (Cloud) – 7 Days Retention*** | ! | √ | √ |
| Advanced Reporting and Analytics (Cloud) – 30 Days Retention*** | ! | ! | √ |
| Firewall Configuration Management | ! | ! | √ |
| After Hours Critical Support | ! | ! | √ |
| Embedded Warranty**** | ! | Up to $100,000 | Up to $200,000 |
√ - Part of the bundle
! - Not available with the bundle, but can be purchased separately or upgraded to MPSS
** DNS Filtering is not supported on WireMode interfaces
*** Reporting and analytics can be extendable to 30, 90 or 365 days.
**** Only for firewalls sold & registered after November 1, 2024

© 2006 - 2026 Sonictek Limited. Powered by CS-Cart